SLA compliance
85%
by priority band
Vendor performance
6
scorecards
Technician performance
10
by completed work
Recurring issues
2
repeat faults
Resolution trend
average hours to resolve · 20266 tickets resolved across 1 month in 2026
SLA compliance by priority
34 tickets tracked| Priority | Tracked | Avg response | Avg resolution | Breaches | Compliance |
|---|---|---|---|---|---|
| Emergency | 6 | 223m | 0.0h | 1 | 83% |
| High | 11 | 0m | 0.0h | 0 | 100% |
| Medium | 14 | 0m | — | 0 | 100% |
| Low | 3 | 0m | — | 0 | 100% |
4 priority bands
Incidents by building
- Marina Heights Tower 15
- JLT Cluster Bay 7
- Al Barsha Residences 6
- Downtown Vista 6
4 buildings · 34 incidents
Vendor performance
| Vendor | Jobs | Completed | Resolved |
|---|---|---|---|
| AquaFlow Plumbing LLC | 9 | 4 | 2 |
| Emirates Cooling Solutions | 7 | 2 | 2 |
| VoltEdge Electrical | 6 | 3 | 1 |
| LiftTech Elevator Services | 5 | 2 | 1 |
| SecureGuard Systems | 5 | 1 | 0 |
| PureShine Facility Care | 3 | 0 | 0 |
6 vendors
Technician performance
| Technician | Jobs | Completed | Resolved |
|---|---|---|---|
| Yusuf Kamal | 5 | 1 | 0 |
| Ravi Kumar | 4 | 4 | 2 |
| Stefan Novak | 4 | 2 | 1 |
| Sameer Qureshi | 3 | 2 | 2 |
| Jose Fernandes | 3 | 0 | 0 |
| Ivan Petrov | 3 | 2 | 1 |
| Bilal Ahmed | 2 | 0 | 0 |
| Anwar Sheikh | 2 | 0 | 0 |
| Musa Diallo | 2 | 1 | 0 |
| Maria Santos | 2 | 0 | 0 |
10 technicians
Recurring issues
same unit, same category, more than once| Building | Unit | Category | Times raised | Last raised |
|---|---|---|---|---|
| Marina Heights Tower | 101 | Air Conditioning | 2 | 27 Jul 2026 |
| Marina Heights Tower | 102 | Plumbing | 2 | 27 Jul 2026 |
2 repeat faults
Cost reporting is not available. The mockup's spend breakdown needs
cost on work reports and materials, which the schema does not carry yet.