| Code | Building | Area | Floors | Units | Occupied | Status | Action |
|---|---|---|---|---|---|---|---|
| BLD-001 | Marina Heights Tower | Dubai Marina | 3 | 5 | 4 | Active | |
| BLD-002 | Al Barsha Residences | Al Barsha | 3 | 4 | 3 | Active | |
| BLD-003 | JLT Cluster Bay | JLT | 3 | 4 | 3 | Active | |
| BLD-004 | Downtown Vista | Downtown Dubai | 3 | 4 | 3 | Active |
4 buildings
Units
Across 4 buildings| Code | Building | Floor | Unit | Type | Occupancy | Action |
|---|---|---|---|---|---|---|
| UNT-001 | Marina Heights Tower | 1 | 101 | 2BHK | Occupied | |
| UNT-002 | Marina Heights Tower | 1 | 102 | 1BHK | Occupied | |
| UNT-003 | Marina Heights Tower | 2 | 201 | 3BHK | Occupied | |
| UNT-004 | Marina Heights Tower | 2 | 202 | Studio | Vacant | |
| UNT-005 | Marina Heights Tower | G | G01 | Shop | Occupied | |
| UNT-006 | Al Barsha Residences | 1 | A-101 | 2BHK | Occupied | |
| UNT-007 | Al Barsha Residences | 1 | A-102 | 2BHK | Occupied | |
| UNT-008 | Al Barsha Residences | 3 | A-301 | 4BHK | Occupied | |
| UNT-009 | Al Barsha Residences | B | P-14 | Parking | Vacant | |
| UNT-010 | JLT Cluster Bay | 5 | 501 | 1BHK | Occupied | |
| UNT-011 | JLT Cluster Bay | 5 | 502 | 1BHK | Reserved | |
| UNT-012 | JLT Cluster Bay | 12 | 1203 | 3BHK | Occupied | |
| UNT-013 | JLT Cluster Bay | G | OF-02 | Office | Occupied | |
| UNT-014 | Downtown Vista | 8 | 802 | 2BHK | Occupied | |
| UNT-015 | Downtown Vista | 8 | 803 | 2BHK | Occupied | |
| UNT-016 | Downtown Vista | 20 | 2001 | 4BHK | Occupied | |
| UNT-017 | Downtown Vista | B | ST-07 | Storage | Vacant |
17 units