Total incidents
34
raised in July 2026
Open
0
unassigned
In progress
28
2 paused · 3 awaiting approval
Resolved
6
17% of the period
Incidents by category
all timeStatus split
three states
34
total
- Open 0 · 0%
- In progress 28 · 82%
- Resolved 6 · 17%
0 + 28 + 6 = 34 tickets
SLA compliance
85%
6 met · 1 breached
First response
45 min
average across responded tickets
Avg resolution
0.0h
across 6 measured tickets
CSAT
—
feedback not collected yet
Recent tickets
View all| Ticket | Unit | Category | Priority | Status | Assignee | SLA |
|---|---|---|---|---|---|---|
| INC-000034 | 201 | Air Conditioning | High | In Progress | Deepak Menon | On track |
| INC-000033 | 201 | Security & Access | Medium | Pending Acceptance | Yusuf Kamal | On track |
| INC-000032 | 101 | Plumbing | High | Pending Acceptance | Anwar Sheikh | On track |
| INC-000031 | 101 | Elevator | Emergency | Pending Acceptance | Stefan Novak | On track |
| INC-000030 | 102 | Air Conditioning | Medium | Pending Acceptance | Bilal Ahmed | On track |
| INC-000029 | 1203 | Plumbing | Medium | Pending Acceptance | Jose Fernandes | On track |
Showing 6 of 34 tickets